| Farm | ||
|---|---|---|
| BEST WESTERN POULTRY | 3 |
|
| BISSCHOP FARM LTD | 4 |
|
| BOSMA CHICKEN FARM LTD. | 1 |
|
| BRUGGERS POULTRY | 0 |
|
| BRYLYN FARMS | 2 |
|
| COLUMBIA POULTRY LTD | 2 |
|
| G & G POULTRY | 9 |
|
| J.E.M. FARMS LTD | 3 |
|
| JAEDEL ENT | 0 |
|
| JMJ POULTRY LTD | 3 |
|
| JOHNSTON FARMS | 1 |
|
| LOEWEN ACRES FARM | 4 |
|
| MEADOWVIEW | 3 |
|
| POPLAR FARMS | 3 |
|
| RIDGE DALE | 0 |
|
| RIDGERAIL POULTRY FARM LTD. | 4 |
|
| ROYAL COLUMBIAN | 6 |
|
| WEST HERITAGE POULTRY | 1 |
|
| WILLOWGROVE POULTRY FARM LTD | 5 |
|
| WINDFALL POULTRY | 3 |
|
Prairie Pride
| Farm | ||
|---|---|---|
| CPF | 4 |
|
| HINDY FARM | 5 |
|
| LAIRD | 0 |
|
| PEDIGREE | 5 |
|
| PIKE LAKE | 3 |
|
| WALDHEIM | 1 |
|