Vaccine Name
Current Stock
Current Bird Capability
Batch
Doses/Bottle
Purchased Vials
Total Used
Value
Total Value
Breedervac Reo + 73 73000 1150150 1000 150 77 $136.20 $9,942.60
Bursine II 9 90000 816609 10000 20 11 $110.63 $995.67
Bursine II 34 34000 830580 1000 290 256 $13.84 $470.56
Combovac 0 0 2030064 10000 30 30 $40.96 $0.00
Enterovax 104 104000 681471 1000 200 96 $12.96 $1,347.84
IBH Autogenous 167 334000 25V066 2000 312 145 $601.20 $100,400.40
LS Mass II 18 180000 804437 10000 30 12 $39.87 $717.66
LT IVAX 133 133000 94130169 1000 150 17 $16.11 $2,142.63
Maternavac 4 89 89000 838501 1000 200 111 $237.98 $21,180.22
Mildvac Ma5 19 190000 1600082 10000 30 11 $15.44 $293.36
N/B Mass Conn 16 80000 BK230 5000 75 59 $13.09 $209.44
N/B Mass Conn 50 250000 BK232 5000 50 0 $13.09 $654.50
Poulvac E.coli 51 255000 810310 5000 100 49 $87.71 $4,473.21
Poulvac SE 44 44000 825966 1000 180 136 $78.00 $3,432.00
Poulvac SE/ND/IB 2 2000 712190 1000 129 127 $85.36 $170.72
Poulvac ST 58 290000 816357 5000 200 142 $59.23 $3,435.34
Reoguard L 18 90000 NR075 5000 50 32 $43.86 $789.48
SVS 510 10 50000 W9224 5000 20 10 $55.00 $550.00
Tremor Blen D 50 50000 PG121 1000 75 25 $19.30 $965.00
Tremvac-FP-CAV 162 162000 2450198 1000 250 88 $82.09 $13,298.58
An error has occurred. This application may no longer respond until reloaded. Reload 🗙