Vaccine Name
Current Stock
Current Bird Capability
Batch
Doses/Bottle
Purchased Vials
Total Used
Value
Total Value
Breedervac Reo + 125 125000 1150150 1000 150 25 $136.20 $17,025.00
Bursine II 13 130000 816609 10000 20 7 $110.63 $1,438.19
Bursine II 35 35000 804380 1000 190 155 $13.84 $484.40
Combovac 11 110000 2030064 10000 30 19 $40.96 $450.56
Enterovax 171 171000 681471 1000 200 29 $12.96 $2,216.16
IBH Autogenous 235 470000 25V066 2000 312 77 $601.20 $141,282.00
LS Mass II 22 220000 804437 10000 30 8 $39.87 $877.14
LT IVAX 4 4000 94130154 1000 70 66 $16.11 $64.44
LT IVAX 150 150000 94130169 1000 150 0 $16.11 $2,416.50
Maternavac 4 65 65000 838501 1000 100 35 $237.98 $15,468.70
Mildvac Ma5 7 70000 1600076 10000 70 63 $15.44 $108.08
Mildvac Ma5 30 300000 1600082 10000 30 0 $15.44 $463.20
N/B Mass Conn 68 340000 BK230 5000 75 7 $13.09 $890.12
Poulvac E.coli 94 470000 810310 5000 100 6 $87.71 $8,244.74
Poulvac SE 161 161000 825966 1000 180 19 $78.00 $12,558.00
Poulvac SE/ND/IB 2 2000 712190 1000 129 127 $85.36 $170.72
Poulvac ST 110 550000 816357 5000 200 90 $59.23 $6,515.30
Reoguard L 44 220000 NR075 5000 50 6 $43.86 $1,929.84
SVS 510 16 80000 W9222 5000 60 44 $55.00 $880.00
SVS 510 20 100000 W9224 5000 20 0 $55.00 $1,100.00
Tremvac-FP-CAV 194 194000 2450198 1000 230 36 $82.09 $15,925.46
An error has occurred. This application may no longer respond until reloaded. Reload 🗙