| Vaccine Name | Current Stock | Current Bird Capability | Batch | Doses/Bottle | Purchased Vials | Total Used | Value | Total Value |
|---|---|---|---|---|---|---|---|---|
| Breedervac Reo + | 26 | 26000 | 1150163 | 1000 | 66 | 40 | $138.92 | $3,611.92 |
| Breedervac Reo + | 50 | 50000 | 1150164 | 1000 | 50 | 0 | $138.92 | $6,946.00 |
| Bursine II | 8 | 80000 | 831014 | 10000 | 30 | 19 | $110.63 | $885.04 |
| Bursine II | 170 | 170000 | 830580 | 1000 | 200 | 30 | $13.84 | $2,352.80 |
| Combovac | 3 | 30000 | 2030066 | 10000 | 30 | 27 | $42.19 | $126.57 |
| Enterovax | 30 | 30000 | 159091 | 1000 | 150 | 112 | $12.96 | $388.80 |
| Enterovax | 200 | 200000 | 681475 | 1000 | 200 | 0 | $12.96 | $2,592.00 |
| IBH Autogenous | 110 | 220000 | 26V020 | 2000 | 305 | 181 | $601.20 | $66,132.00 |
| LS Mass II | 3 | 30000 | 804437 | 10000 | 30 | 27 | $39.87 | $119.61 |
| LS Mass II | 20 | 200000 | 856358 | 10000 | 20 | 0 | $39.87 | $797.40 |
| LT IVAX | 77 | 77000 | 145489 | 1000 | 200 | 138 | $16.91 | $1,302.07 |
| LT IVAX | 150 | 150000 | 94130189 | 1000 | 150 | 0 | $16.91 | $2,536.50 |
| Maternavac 4 | 84 | 84000 | 863814 | 1000 | 100 | 16 | $237.98 | $19,990.32 |
| Maternavac IBD Reo | 40 | 40000 | 879055 | 1000 | 60 | 20 | $119.80 | $4,792.00 |
| Mildvac Ma5 | 25 | 250000 | 1600087 | 10000 | 50 | 25 | $16.80 | $420.00 |
| N/B Mass Conn | 62 | 310000 | BK232 | 5000 | 193 | 131 | $14.02 | $869.24 |
| Poulvac E.coli | 75 | 375000 | 844369 | 5000 | 150 | 75 | $89.47 | $6,710.25 |
| Poulvac SE/ND/IB | 31 | 31000 | 874239 | 1000 | 120 | 89 | $93.25 | $2,890.75 |
| Poulvac ST | 60 | 300000 | 827111 | 5000 | 150 | 93 | $61.63 | $3,697.80 |
| Reoguard L | 5 | 25000 | NR075 | 5000 | 110 | 106 | $47.20 | $236.00 |
| SVS 510 | 17 | 85000 | W9225 | 5000 | 50 | 33 | $56.97 | $968.49 |
| Tremor Blen D | 4 | 4000 | PG121 | 1000 | 75 | 71 | $19.30 | $77.20 |
| Tremvac-FP-CAV | 95 | 95000 | 2450211 | 1000 | 110 | 15 | $90.56 | $8,603.20 |
| Tremvac-FP-CAV | 170 | 170000 | 2450218 | 1000 | 170 | 0 | $90.56 | $15,395.20 |
| $152,441.16 |