Vaccine Name
Current Stock
Current Bird Capability
Batch
Doses/Bottle
Purchased Vials
Total Used
Value
Total Value
Breedervac Reo + 14 14000 051104 1000 150 149 $138.92 $1,944.88
Bursine II 2 2000 830580 1000 390 388 $13.84 $27.68
Bursine II 10 100000 831014 10000 20 7 $110.63 $1,106.30
Combovac 11 110000 2030066 10000 30 19 $42.19 $464.09
Enterovax 107 107000 159091 1000 150 35 $12.96 $1,386.72
IBH Autogenous 261 522000 26V020 2000 305 44 $601.20 $156,913.20
LS Mass II 8 80000 804437 10000 30 22 $39.87 $318.96
LT IVAX 195 195000 145489 1000 200 20 $16.91 $3,297.45
Maternavac 4 84 84000 863814 1000 100 16 $237.98 $19,990.32
Maternavac IBD Reo 61 61000 852204 1000 120 59 $119.80 $7,307.80
Mildvac Ma5 38 380000 1600087 10000 50 12 $16.80 $638.40
N/B Mass Conn 34 170000 BK232 5000 118 84 $14.02 $476.68
Poulvac E.coli 116 580000 844369 5000 150 34 $89.47 $10,378.52
Poulvac SE/ND/IB 27 27000 860556 1000 144 117 $93.25 $2,517.75
Poulvac ST 104 520000 827111 5000 150 46 $61.63 $6,409.52
Reoguard L 28 140000 NR075 5000 110 82 $47.20 $1,321.60
SVS 510 21 105000 W9225 5000 30 9 $56.97 $1,196.37
Tremor Blen D 25 25000 PG121 1000 75 50 $19.30 $482.50
Tremvac-FP-CAV 123 123000 2450201 1000 170 47 $90.56 $11,138.88
Tremvac-FP-CAV 30 30000 2450211 1000 30 0 $90.56 $2,716.80
An error has occurred. This application may no longer respond until reloaded. Reload 🗙